Plan comparison
Cursor Teams Standard vs GitHub Copilot Business
Team coding-agent seats with admin controls.
Cursor
Cursor Teams Standard$40/user/month
Teams plan at $40/user/month with admin, SSO, and privacy mode.
Last verified Aug 27, 2026
GitHub
GitHub Copilot Business$19/user/month
Organization Copilot license at $19/user/month.
Last verified Aug 27, 2026
Feature comparison
| Feature | Cursor Teams Standard | GitHub Copilot Business |
|---|---|---|
Advanced models Models | ? Not publicly specified | ? Not publicly specified |
Frontier models Models | ? Not publicly specified | ? Not publicly specified |
Model selector Models | ? Not publicly specified | ? Not publicly specified |
Web search Research | ? Not publicly specified | ? Not publicly specified |
Deep research Research | ? Not publicly specified | ? Not publicly specified |
Extended thinking Research | ? Not publicly specified | ? Not publicly specified |
Coding agent Coding | ✓ Included | ✓ Included |
Image generation Creation | ? Not publicly specified | ? Not publicly specified |
Video generation Creation | ? Not publicly specified | ? Not publicly specified |
Voice mode Creation | ? Not publicly specified | ? Not publicly specified |
File uploads Productivity | ? Not publicly specified | ? Not publicly specified |
Projects Productivity | ? Not publicly specified | ? Not publicly specified |
Memory Productivity | ? Not publicly specified | ? Not publicly specified |
Connectors Integrations | ? Not publicly specified | ? Not publicly specified |
MCP support Integrations | ? Not publicly specified | ? Not publicly specified |
Cloud agents Integrations | ✓ Included | ? Not publicly specified |
Admin console Business | ✓ Included Centralized team billing and administration | ✓ Included |
SSO Privacy & Security | ✓ Included SAML/OIDC SSO | ? Not publicly specified |
SCIM Privacy & Security | ? Not publicly specified | ? Not publicly specified |
Audit logs Privacy & Security | ? Not publicly specified | ? Not publicly specified |
No training by default Privacy & Security | ✓ Included Team-wide privacy mode | ? Not publicly specified |
Higher usage limits Usage & Limits | ? Not publicly specified | ? Not publicly specified |
API included Developer | ? Not publicly specified | ? Not publicly specified |
Comparison FAQ
What is the price difference between Cursor Teams Standard and GitHub Copilot Business?
Cursor Teams Standard is $40/user/month and GitHub Copilot Business is $19/user/month. These figures are from official provider pages as of the verification dates on this comparison.
Which plan is better for coding?
Choose by audience and workflow, not price alone. Cursor Teams Standard is positioned for teams coding use; GitHub Copilot Business is positioned for teams coding use.
Should I buy from this page?
GenAIWiki is an independent comparison index. Use the official pricing links to purchase, and reconfirm current terms with the provider.
Explore next
Curated high-intent guides, tools, and models across GenAIWiki.